About NVC Academy Courses
What's the difference between NVC Live!, a Telecourse, and an online course?
| NVC Live! | Telecourse | Online Course | |
| Course Duration |
Renewable monthly | Fixed length | Fixed length |
| Time Commitment |
Accessible 24/7, takes as little 5-15 minutes each visit. | Specific meeting times. Commit to meet 1-2 hours weekly for 4-6 weeks. | Accessible 24/7, you can do as little or as much of the course each visit. |
| Connection
to Trainer |
Via audio and video, by e-mail | Direct telephone contact, forums | Via e-mail, forums |
| Learning Methods | Watching video, listening to audio, some reading trainer responses, participation in forums optional. | Listening, direct practice and interaction with trainer via phone. | Interactive exercises, watching video examples, listening to audio, reading. |
| Ease of use | Easy and convenient. | Very convenient if you are OK with phone contact. | Convenient, you can do as little or as much of the course each visit. |
| Computer Knowledge | Keyboarding and web browsing skills only. | Little or none. | Keyboarding and web browsing skills only. |
| Comparison to In-person Training | Trainer talks and role play examples akin to observing in-person training. No interaction. | Similar to in-person training, except no visual contact available. | Trainer on audio, video and text, some role lay examples, no direct trainer contact. |
| Cost | $10 USD per month | Varies $50 - $150 | Varies $25 - $200 |




